Website Created by KFTO |
Tupper Family Tree |
|
---|
Charles H. Tupper - Eva A. Emery
Residences1867 - New York | 1870 - Hopkinton, St Lawrence, New York 1880 - Hopkinton, St Lawrence, New York 1900 - Stockholm, Saint Lawrence, New York 1910 - Stockholm, Saint Lawrence, New York | 1920 - Potsdam, Saint Lawrence, New York | 1930 - Potsdam, Saint Lawrence, New York 1940 - Morristown, St Lawrence, New York 1950 - Potsdam, St Lawrence, New York |
|
|
---|
Eva A. Emery - Age (79y 11m 29d) | ||
8 Dec 1863 - 6 Dec 1943 | ||
Stockholm, St Lawrence, New York | ||
Potsdam, St Lawrence, New York | ||
Southville Cemetery - Stockholm Center, New York , USA | ||
Francis Emery & Esther A. Gurley |
|
---|
Children
Emery Gurley Tupper - 1892 - 1951 - Age (59y ) Last Updated - 14 Sep 2019 |
|
---|