Website Created by KFTO |
Tupper Family Tree |
|
---|
Edward Newell Ashley - Katherine Anna
Residences1874 - Clyde, Sandusky, Ohio | 1880 - Milan, Erie, Ohio 1920 - Huron, Erie, Ohio 1930 - Sandusky, Erie, Ohio 1940 - Sandusky, Erie, Ohio 1952 - Milan, Ohio |
|
|
---|
Katherine Anna - Age (88y ) | ||
1877 - 6 Nov 1965 | ||
District of Columbia | ||
Bloomville, Ohio | ||
Milan Cemetery - Milan, Ohio , USA | ||
|
---|
Children
George E. Ashley - 1901 - 1944 - Age (43y ) Last Updated - 14 Sep 2019 |
|
---|