Website Created by KFTO |
Tripp Family Tree |
|
---|
Mary Jane Tripp - Daniel Howard Allen
Residences1829 - Massachusetts | 1850 - Westport, Bristol, Massachusetts 1880 - Westport, Bristol, Massachusetts 1889 - Westport, Bristol, Massachusetts |
|
|
---|
Daniel Howard Allen - Age (86y 5m 26d) | ||
15 Oct 1822 - 11 Apr 1909 | ||
Westport, Bristol, Massachusetts | ||
Westport, Bristol, Massachusetts | ||
Allen-Brownell-Brown Burial Ground - Westport, Massachusetts , USA | ||
Jacob Allen & Lydia Howard |
|
---|
Children
Caroline Thompson Allen - 16 Apr 1858 - 1949 - Age (91y ) Last Updated - 14 Sep 2019 |
|
---|