Website Created by KFTO |
Tripp Family Tree |
|
---|
Jeremiah Mervin Tripp - Emma Ruth Cornell
Residences1860 - Westport, Bristol, Massachusetts | 1860 - Westport, Bristol, Massachusetts 1870 - Westport, Bristol, Massachusetts 1880 - Westport, Bristol, Massachusetts 1900 - Westport, Bristol, Massachusetts | 1910 - Westport, Bristol, Massachusetts | 1920 - Westport, Bristol, Massachusetts 1930 - Westport, Bristol, Massachusetts 1943 - Dartmouth, Bristol, Massachusetts |
|
|
---|
Emma Ruth Cornell - Age (79y 1m 24d) | ||
11 Oct 1860 - 4 Dec 1939 | ||
Westport, Bristol, Massachusetts | ||
Westport, Bristol, Massachusetts | ||
Linden Grove Cemetery - Westport, Massachusetts , USA | ||
Thomas W. Cornell & Judith Gammons |
|
---|
Children
Warren Augustus Tripp - 1 Oct 1883 - Last Updated - 14 Sep 2019 |
|
---|