Website Created by KFTO |
Tripp Family Tree |
|
---|
Charlotte Ellen Morton Snell - Albert Jason Tripp
Residences1841 - Westport, Bristol, Massachusetts | 1850 - Westport, Bristol, Massachusetts 1860 - Westport, Bristol, Massachusetts 1870 - Westport, Bristol, Massachusetts 1880 - Westport, Bristol, Massachusetts | 1900 - Westport, Bristol, Massachusetts | 1910 - Westport, Bristol, Massachusetts 1920 - Westport, Bristol, Massachusetts 1930 - Fairhaven, Bristol, Massachusetts |
|
|
---|
Albert Jason Tripp - Age (80y 1m 15d) | ||
9 Feb 1835 - 24 Mar 1915 | ||
Westport, Bristol, Massachusetts | ||
Westport, Bristol, Massachusetts | ||
Beech Grove Cemetery - Westport, Massachusetts , USA | ||
Daniel Tripp & Ruth Tripp |
|
---|
Children
Rachel Almy Tripp - 28 Oct 1865 - 1933 - Age (68y ) Last Updated - 14 Sep 2019 |
|
---|