Website Created by KFTO |
Tripp Family Tree |
|
---|
Alfred Rounds Tripp - Elizabeth Ella Snell
Residences1845 - Westport, Bristol, Massachusetts | 1850 - Westport, Bristol, Massachusetts 1860 - Westport, Bristol, Massachusetts 1880 - Westport, Bristol, Massachusetts 1900 - New Bedford, Bristol, Massachusetts 1910 - New Bedford, Bristol, Massachusetts 1920 - New Bedford, Bristol, Massachusetts |
|
|
---|
Elizabeth Ella Snell - Age (59y 2m 8d) | ||
25 May 1852 - 2 Aug 1911 | ||
New Bedford, Bristol, Massachusetts | ||
New Bedford, Bristol, Massachusetts | ||
Maple Grove Cemetery - Westport, Massachusetts , USA | ||
Waite Tripp & Stephen Decatur Snell |
|
---|
Children
Arthur Lester Tripp - 15 Oct 1870 - Last Updated - 14 Sep 2019 |
|
---|