| Website Created by KFTO | Tripp Family Tree | 
 | 
|---|
Gilbert R. Wordell - Alice M. Peckham - Rachell Wordell - Abbie Jane Whalon - Hannah E. Tripp
| Residences1823 - Westport, Bristol, Massachusetts | 1914 - New Bedford, Bristol, Massachusetts | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Alice M. Peckham - Age (54y ) | ||
| 1834 - 21 Feb 1888 | ||
|  | Middletown, Rhode Island | |
|  | Westport, Bristol, Massachusetts | |
|  | ||
|  | ||
|  | ||
|  | ||
|  Rachell Wordell - Age (30y ) | ||
| 1826 - 12 Oct 1856 | ||
|  | Tiverton, Newport, Rhode Island | |
|  | New Bedford, Bristol, Massachusetts | |
|  | ||
|  | ||
|  | 15 Jun 1845 | |
|  | David Wordell & Innocent Brayton | |
|  Abbie Jane Whalon - Age (42y ) | ||
| 1827 - 4 Oct 1869 | ||
|  | ||
|  | Fall River, Bristol, Massachusetts | |
|  | ||
|  | ||
|  | 4 Jun 1857 - Fall River, Bristol, Massachusetts | |
|  | ||
|  Hannah E. Tripp - Age (76y 2m 26d) | ||
| 13 Mar 1837 - 9 Jun 1913 | ||
|  | Westport, Bristol, Massachusetts | |
|  | Westport, Bristol, Massachusetts | |
|  | Linden Grove Cemetery - Westport, Massachusetts , USA | |
|  | ||
|  | 7 Feb 1889 - Fall River, Bristol, Massachusetts | |
|  | Ruth Tripp & Daniel Tripp | |
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|