Website Created by KFTO |
Tripp Family Tree |
|
---|
Andrew Henry Steele - Mamie Gertrude Clark - Fae Nason
Residences1897 - Cambridge, Furnas, Nebraska | 1910 - Alexandria, Thayer, Nebraska 1920 - Grand Island, Hall, Nebraska 1930 - Alexandria, Thayer, Nebraska 1940 - Grand Island, Hall, Nebraska 1977 - , Alexandria, Thayer, Nebraska, USA |
|
|
---|
Mamie Gertrude Clark - Age (59y 1m 18d) | ||
23 Jan 1898 - 10 Mar 1957 | ||
261-22-2815 | ||
Nebraska | ||
Los Angeles County, California | ||
Grand Island Cemetery - Grand Island, Nebraska , USA | ||
1914 | ||
Josiah Thomas Clark & Dora Tanner |
Fae Nason - Age (83y 8m 3d) | ||
10 Sep 1900 - 13 May 1984 | ||
Kansas | ||
Marysville, Marshall, Kansas | ||
Alexandria Cemetery - Alexandria, Nebraska , USA | ||
1 Feb 1935 | ||
Rex Nason & Ora |
|
---|
Children
Dora Ella Steele - 19 Jul 1915 - 18 Dec 2002 - Age (87y 4m 30d) Last Updated - 31 Jul 2020 |
|
---|