Website Created by KFTO |
Tripp Family Tree |
|
---|
Seth Hoag - Lavina Harris - Clara Alice Armes
Residences1840 - New York | 1850 - Byron, Mc Henry, Illinois 1880 - Holmwood, Jewell, Kansas 1900 - Holmwood, Jewell, Kansas 1910 - Applegate, Jackson, Oregon 1916 - Josephine County, Oregon |
|
|
---|
Lavina Harris - Age (64y 6m 11d) | ||
10 Jul 1837 - 21 Jan 1902 | ||
Ohio | ||
Burr Oak Cemetery - Burr Oak, Kansas , USA | ||
Clara Alice Armes - Age (93y 10m 3d) | ||
23 Jul 1872 - 26 May 1966 | ||
Xenia, Illinois | ||
Coquille, Coos, Oregon | ||
Sunset Memorial Park - Coos Bay, Oregon , USA | ||
Reuben F. Armes & Arcana Stanley |
|
---|
Children
Phoebe Lura Hoag - 30 Jul 1903 - 27 Aug 1996 - Age (93y 0m 28d) Last Updated - 24 Jul 2020 |
|
---|