Website Created by KFTO |
Tripp Family Tree |
|
---|
Elmer Maurice Enyeart - Doris Louise Edris - Neva Louise Overmyer
Residences1909 - Poneta, Wells, Indiana | 1910 - Liberty, Wells, Indiana 1920 - Huntington, Huntington, Indiana 1930 - Huntington, Huntington, Indiana 1940 - Huntington, Huntington, Indiana 1997 - , Huntington, Huntington, Indiana, USA |
|
|
---|
Doris Louise Edris - Age (82y 8m ) | ||
26 Mar 1909 - Nov 1991 | ||
308-07-0377 | ||
Indiana | ||
Chippiannock Cemetery - Rock Island, Illinois , USA | ||
Neva Louise Overmyer - Age (80y 5m 2d) | ||
11 Oct 1922 - 13 Mar 2003 | ||
317-12-7961 | ||
Paulding, Paulding, Ohio | ||
Huntington, Huntington, Indiana | ||
Pilgrims Rest Cemetery - Huntington, Indiana , USA | ||
29 Apr 1944 - Huntington, Huntington, Indiana | ||
Henry Charles Overmyer & Stella Marie Patterson |
|
---|
Children
Shirley Ann Enyeart - 5 Dec 1929 - 4 Mar 2016 - Age (86y 2m 30d) Last Updated - 13 Jun 2020 |
|
---|