Website Created by KFTO |
Tripp Family Tree |
|
---|
Amanda Melinda Enyeart - Andrew Bell
Residences1851 - Wabash County, Indiana | 1860 - Lagro, Wabash, Indiana 1870 - Lagro, Wabash, Indiana 1880 - La Gro, Wabash, Indiana | 1900 - Polk, Huntington, Indiana | 1910 - Polk, Huntington, Indiana 1920 - Polk, Huntington, Indiana 1929 - Lancaster, Huntington, Indiana |
|
|
---|
Andrew Bell - Age (52y 7m 22d) | ||
31 Dec 1852 - 22 Aug 1905 | ||
Blackford County, Indiana | ||
Huntington County, Indiana | ||
Monument City Memorial Cemetery - Andrews, Indiana , USA | ||
29 Jul 1881 - Wabash County, Indiana | ||
Robert Bell & Catherine Lowery |
|
---|
Children
Orpha Ansel Enyeart - 30 May 1875 - 4 Jan 1939 - Age (63y 7m 5d) Last Updated - 05 Jun 2020 |
|
---|