Website Created by KFTO |
Tripp Family Tree |
|
---|
Jasper Truitt - Mary Edith Landis - Florence James
Residences1877 - Andrews, Huntington, Indiana | 1900 - Center, Grant, Indiana 1910 - Marion, Grant, Indiana 1920 - Lagro, Wabash, Indiana 1930 - Lagro, Wabash, Indiana 1940 - Lagro, Wabash, Indiana |
|
|
---|
Mary Edith Landis - Age (45y 2m 27d) | ||
28 Nov 1877 - 27 Feb 1923 | ||
Montgomery County, Ohio | ||
Wabash County, Indiana | ||
Riverside Cemetery - Andrews, Indiana , USA | ||
1900 | ||
Florence James - Age (83y ) | ||
4 Nov 1872 - 1955 | ||
Huntington County, Indiana | ||
Monument City Memorial Cemetery - Andrews, Indiana , USA | ||
13 Aug 1925 | ||
Willis James & Mary A. Turner |
|
---|
Children
Grief John Truitt - 13 Dec 1901 - 22 Dec 1983 - Age (82y 0m 9d) Last Updated - 30 May 2020 |
|
---|