Website Created by KFTO |
Tripp Family Tree |
|
---|
Vizina Tolman Burke - Maudell Seager - Ella Anna Angerbauer
Residences1910 - Honeyville, Box Elder, Utah | 1920 - Calls Fort, Box Elder, Utah 1930 - Honeyville, Box Elder, Utah 1940 - Honeyville, Box Elder, Utah 1998 - Brigham City, Box Elder, Utah, USA |
|
|
---|
Maudell Seager - Age (82y 10m 13d) | ||
22 Dec 1906 - 5 Nov 1989 | ||
529-46-7586 | ||
Elwood, Box Elder, Utah | ||
Deweyville, Box Elder, Utah | ||
Honeyville Cemetery - Honeyville, Utah , USA | ||
15 Jun 1932 - Logan, Cache, Utah | ||
Orin Austin Seager & Mary Robinson |
Ella Anna Angerbauer - Age (89y 2m 27d) | ||
12 Sep 1916 - 8 Dec 2005 | ||
529-46-4654 | ||
Bear River City, Box Elder, Utah | ||
Bountiful, Davis, Utah | ||
Brigham City Cemetery - Brigham, Utah , USA | ||
Mar 1992 | ||
Chas L. Angerbauer & Elly Gensel |
|
---|
Children
Austin Reed Burke - 12 Mar 1933 - Last Updated - 14 Sep 2019 |
|
---|