Website Created by KFTO |
Tripp Family Tree |
|
---|
Nathan Grant Tolman Jr - Johanna Magdelina Amann
Residences1917 - Honeyville, Box Elder, Utah | 1920 - Logan, Cache, Utah 1930 - Berkeley, Alameda, California 1998 - Idaho Falls, Bonneville, Idaho, USA |
|
|
---|
Johanna Magdelina Amann - Age (87y 7m 13d) | ||
1 Jun 1925 - 14 Jan 2013 | ||
Hoboken, Hudson, New Jersey | ||
Idaho Falls, Bonneville, Idaho | ||
Honeyville Cemetery - Honeyville, Utah , USA | ||
25 Nov 1950 - Salt Lake City, Salt Lake, Utah | ||
Emil Otto Amann & JoHanna Magdalena Dupper |
|
---|
Children
Robert Brian Tolman - 28 Feb 1955 - 5 Sep 1994 - Age (39y 6m 7d) Last Updated - 14 Sep 2019 |
|
---|