Website Created by KFTO |
Tripp Family Tree |
|
---|
Sterling Banks Tolman - Mary Ludene Burrows - Carol LaRae Crapo - Myra Kanz
Residences1929 - Tremonton, Box Elder, Utah | 1930 - Honeyville, Box Elder, Utah 1940 - Honeyville, Box Elder, Utah 1993 - Salt Lake City, Salt Lake, Utah, USA |
|
|
---|
Mary Ludene Burrows | ||
1931 - | ||
27 Aug 1952 - Box Elder County, Utah | ||
Carol LaRae Crapo - Age (83y 11m 9d) | ||
7 Feb 1932 - 16 Jan 2016 | ||
Roosevelt, Duchesne, Utah | ||
Hooper City Cemetery - Hooper, Utah , USA | ||
1972 | ||
Jonathan Dean Crapo & Mary Imogene O'Neil |
Myra Kanz | ||
8 Sep 1990 - Elko County, Nevada | ||
|
---|
Children
Craig S. Tolman Last Updated - 14 Sep 2019 |
|
---|