Website Created by KFTO |
Tripp Family Tree |
|
---|
Emily Stanton Chace - Samuel Thomas Brightman
Residences1891 - Westport, Bristol, Massachusetts | 1900 - Westport, Bristol, Massachusetts 1910 - Westport, Bristol, Massachusetts 1920 - Westport, Bristol, Massachusetts 1930 - New Bedford, Bristol, Massachusetts 1940 - Fairhaven, Bristol, Massachusetts 1980 - East Falmouth, Barnstable, Massachusetts, USA |
|
|
---|
Samuel Thomas Brightman - Age (74y ) | ||
29 Jul 1885 - 1959 | ||
026-07-8932 | ||
Westport, Bristol, Massachusetts | ||
Beech Grove Cemetery - Westport, Massachusetts , USA | ||
William E. Brightman & Susan J. Allen |
|
---|
Children
Elizabeth Allen Brightman - 17 Jun 1910 - 9 Apr 1994 - Age (83y 9m 22d) Last Updated - 14 Sep 2019 |
|
---|