Website Created by KFTO |
Tripp Family Tree |
|
---|
Loretta M. Powell - Ernest Virgil Wood
Residences1893 - Kansas | 1900 - Topeka, Shawnee, Kansas 1910 - Topeka, Shawnee, Kansas 1920 - Palmyra, Douglas, Kansas 1930 - Emporia, Lyon, Kansas 1940 - Palmyra, Douglas, Kansas 1973 - Baldwin City, Douglas, Kansas, USA |
|
|
---|
Ernest Virgil Wood - Age (93y 5m 5d) | ||
25 Apr 1892 - 30 Sep 1985 | ||
514-30-1279 | ||
Baldwin City, Douglas, Kansas | ||
Douglas County, Kansas | ||
Oakwood Cemetery - Baldwin City, Kansas , USA | ||
Emory M. Wood & Olive M. Fry |
|
---|
Children
Edward Powell Wood - 12 Jul 1919 - 28 Oct 1998 - Age (79y 3m 16d) Last Updated - 14 Sep 2019 |
|
---|