Website Created by KFTO |
Tripp Family Tree |
|
---|
Thelma Clair Tripp - Earl G. Eberly - Howard Stever Harris
Residences1899 - Hudson, Lenawee, Michigan | 1900 - Hudson, Lenawee, Michigan 1910 - Hudson, Lenawee, Michigan 1920 - Hudson, Lenawee, Michigan 1930 - Jackson, Jackson, Michigan 1940 - Jackson, Jackson, Michigan 1982 - Jackson, Jackson, Michigan, USA |
|
|
---|
Earl G. Eberly - Age (75y 1m 22d) | ||
13 Jun 1899 - 4 Aug 1974 | ||
382-32-7871 | ||
Indiana | ||
Hudson, Lenawee, Michigan | ||
Maple Grove Cemetery - Hudson, Michigan , USA | ||
Walter R. Eberly & Ida Ettinger |
Howard Stever Harris - Age (65y 5m ) | ||
13 Oct 1901 - Mar 1967 | ||
362-14-1255 | ||
Augusta, Michigan | ||
Jackson, Jackson, Michigan | ||
Woodland Cemetery - Jackson, Michigan , USA | ||
16 Jun 1934 - Narvill, Jackson, Michigan | ||
Charles W. Harris & Mary L. Stever |
|
---|
Children
Georgiene Martha Eberly - 20 Apr 1920 - 23 Dec 1986 - Age (66y 8m 3d) Last Updated - 14 Sep 2019 |
|
---|