| Website Created by KFTO | Tripp Family Tree | 
 | 
|---|
Clara Lucinda Tripp - Niles Aaron Ritter
| Residences1884 - Dunn County, Wisconsin | 1900 - Stanton, Dunn, Wiscosin 1910 - Knapp, Dunn, Wiscosin 1920 - Maple Grove, Barron, Wiscosin 1930 - Maple Grove, Barron, Wiscosin 1940 - Maple Grove, Barron, Wiscosin 1962 - Rice Lake, Barron, Wisconsin | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Niles Aaron Ritter - Age (81y 9m 8d) | ||
| 13 Jan 1886 - 21 Oct 1967 | ||
|  | 395-16-6139 | |
|  | Tippecanoe, Marshall, Indiana | |
|  | Barron, Barron, Wisconsin | |
|  | Teegarden Cemetery - Knapp, Wisconsin , USA | |
|  | ||
|  | ||
|  | Aaron Ritter & Mary Elizabeth Overstreet | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|