Website Created by KFTO |
Tripp Family Tree |
|
---|
Nathan Tripp - Sylvenia Catherine Pipken
Residences1851 - Core Point, Beaufort, Carteret, North Carolina | 1860 - Durhams Creek, Beaufort, North Carolina 1907 - Beaufort, Carteret, North Carolina |
|
|
---|
Sylvenia Catherine Pipken - Age (75y 3m 22d) | ||
15 Aug 1852 - 6 Dec 1927 | ||
Craven County, North Carolina | ||
Core Point, Beaufort, Carteret, North Carolina | ||
Tripp Cemetery - Core Point, North Carolina , USA | ||
Isaac Hughes Pipken & Zacheus Ellen Paul |
|
---|
Children
David Robert Tripp - 11 Sep 1883 - 24 Nov 1951 - Age (68y 2m 13d) Last Updated - 14 Sep 2019 |
|
---|