Website Created by KFTO |
Toph Family Tree |
|
---|
Mary Rosemond Brehm - Clyde Theron Mabry - Sidney Norman Wells - William Stanley Reed
Residences1912 - Harrison, Hamilton, Ohio | 1920 - Harrison, Hamilton, Ohio 1930 - Center, Pratt, Kansas 1940 - Center, Pratt, Kansas 1950 - Pratt, Pratt, Kansas 2001 - Weatherford, Parker, Texas |
|
|
---|
Clyde Theron Mayberry - Age (77y 9m 6d) | ||
3 Feb 1906 - 9 Nov 1983 | ||
570-10-0458 | ||
Auburn, Nebraska | ||
Ceres, California | ||
Cremated , USA | ||
Sidney Norman Wells - Age (71y 1m 13d) | ||
24 Jul 1901 - 7 Sep 1972 | ||
527-05-9179 | ||
Urbana, Dallas, Missouri | ||
Phoenix, Maricopa, Arizona | ||
Resthaven Park East Cemetery - Phoenix, Arizona , USA | ||
3 Dec 1951 - Pratt, Kansas | ||
'Zenos Ladolph Wells |
William Stanley Reed - Age (87y 6m 23d) | ||
22 Mar 1905 - 14 Oct 1992 | ||
453-09-4614 | ||
Dension, Texas | ||
Denton, Texas | ||
Greenwood Memorial Park And Mausoleum - Fort Worth, Texas , USA | ||
12 May 1975 - Phoenix, Maricopa, Arizona | ||
|
---|
Children
Clyde Theodore Mayberry - 24 Jan 1935 - Last Updated - 31 May 2023 |
|
---|