| Website Created by KFTO | Toph Family Tree | 
 | 
|---|
 Ida Wright
 - Riley J. Craig
 Ida Wright
 - Riley J. Craig
| Residences1863 - Ohio | 1870 - Whitewater, Hamilton, Ohio 1880 - Whitewater, Hamilton, Ohio 1893 - Hamilton, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Riley J. Craig - Age (84y 6m 29d) | ||
| 25 Jun 1854 - 23 Jan 1939 | ||
|  | Hamilton County, Ohio | |
|   | Mt Healthy, Hamilton, Ohio | |
|  | Venice Cemetery - Ross, Ohio , USA | |
|  | ||
|  | ||
|  | Aaron Craig & Mary Francis Scull | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|