Family History
My Family Genealogy consists of 70 interrelated family trees dating back to 0870 with Fulk of Anjou. Youngest family member was born on 27 Jun 2024. Longest living was Irene Leola Tullos, born 2 Oct 1893 and died 30 Jan 2000 at Age 106 years, 3 months, 28 days.
Sources include:
Birth Records: | 10,287 | |
Death Records: | 8,366 | |
1790 Census: | 04 | |
1870 Records: | 8,597 | |
1950 Records: | 3,610 |
Marriage Records: | 5,676 | |
SSANs: | 23,107 | |
1800 Census: | 04 | |
1880 Records: | 11,286 |
Military: | 13 | |
SSDIs: | 5,838 | |
1810 Census: | 02 | |
1890 Records: | 00 |
WWI Draft Cards: | 4,504 | |
Obits: | 4,401 | |
1820 Census: | 12 | |
1900 Records: | 16,599 |
WWII Draft Cards: | 2,926 | |
Wills: | 15 | |
1830 Census: | 22 | |
1910 Records: | 19,462 |
Cemetery Records: | 1,005 | |
Cemeteries: | 7,902 | |
1840 Census: | 57 | |
1920 Records: | 23,078 |
Portraits: | 1,268 | |
Tomb Stones: | 2,304 | |
1850 Census: | 6,135 | |
1930 Records: | 27,348 |
Photos: | 193 | |
FindAGrave: | 43,824 | |
1860 Census: | 7,351 | |
1940 Records: | 20,521 |
211,226 Family Members
Notable People |
Family Trees
|