Website Created by KFTO |
Starlin Family Tree |
|
---|
Bonnie Michael Thatcher - Rosetta Mabel Robesto
Residences1873 - Iowa | 1880 - Oskaloosa, Mahaska, Iowa 1900 - Spring Creek, Mahaska, Iowa 1910 - Spring Creek, Mahaska, Iowa 1920 - Spring Creek, Mahaska, Iowa 1930 - Spring Creek, Mahaska, Iowa |
|
|
---|
Rosetta Mabel Robesto - Age (93y 11m 21d) | ||
21 May 1878 - 11 May 1972 | ||
478-56-7242 | ||
Mahaska County, Iowa | ||
Mahaska County, Iowa | ||
Forest Cemetery - Oskaloosa, Iowa , USA | ||
8 Nov 1893 - Mahaska County, Iowa | ||
J. N. Robesto & Eliza Davenport |
|
---|
Children
Bonnie Louis Thatcher - 2 Dec 1894 - May 1977 - Age (82y 5m ) Last Updated - 12 Sep 2019 |
|
---|