Website Created by KFTO |
Starlin Family Tree |
|
---|
Peter Wilkins Starlin - Susan Catherine Rodgers - Mary Ellen Dickey
Residences1839 - Hamilton County, Ohio | 1850 - Crosby, Hamilton, Ohio 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa | 1880 - Oskaloosa, Mahaska, Iowa | 1900 - Vesta, Johnson, Nebraska 1910 - Vesta, Johnson, Nebraska 1913 - Vesta, Johnson, Nebraska |
|
|
---|
Susan Catherine Rodgers | ||
1844 - | ||
Indiana | ||
Elizabeth Sarah Comstock & Daniel Rodgers |
Mary Ellen Dickey - Age (83y 10m 13d) | ||
15 Jul 1841 - 28 May 1925 | ||
Ohio | ||
Vesta, Johnson, Nebraska | ||
Vesta Cemetery Nebraska , USA | ||
1 Apr 1866 - Mahaska County, Iowa | ||
|
---|
Children
William Arthur Starlin - Jun 1861 - 1926 - Age (65y ) Last Updated - 22 Sep 2024 |
|
---|