Website Created by KFTO |
Starlin Family Tree |
|
---|
Harry Brough Mott Jr - Newtonia H. Polk
Residences1896 - Lawrenceburg, Dearborn, Indiana | 1900 - Barnesville, Pike, Georgia 1910 - Atlanta, Fulton, Georgia 1920 - Atlanta, Fulton, Georgia 1930 - Atlanta, Fulton, Georgia 1935 - Asheville, Buncombe, North Carolina |
|
|
---|
Newtonia H. Polk - Age (84y 10m 20d) | ||
2 May 1900 - 22 Mar 1985 | ||
257-18-6258 | ||
Georgia | ||
Atlanta, Fulton, Georgia | ||
3 Sep 1918 - Fulton County, Georgia | ||
John Polk & Mary |
|
---|
Children
Dorothy Frances Mott - 6 Nov 1918 - 7 Aug 1989 - Age (70y 9m 1d) Last Updated - 12 Sep 2019 |
|
---|