| Website Created by KFTO | Starlin Family Tree | 
 | 
|---|
Josephine Irene Ballenger - William Thomas Nelson
| Residences1881 - Oskaloosa, Mahaska, Iowa | 1900 - Spring Creek, Mahaska, Iowa 1910 - Adams, Mahaska, Iowa 1920 - Oskaloosa, Mahaska, Iowa 1930 - Oskaloosa, Mahaska, Iowa 1940 - Knoxville, Marion, Iowa | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Thomas Nelson - Age (70y 1m 6d) | ||
| 27 Nov 1879 - 2 Jan 1950 | ||
|  | Avery, Monroe, Iowa | |
|   | Knoxville, Marion, Iowa | |
|  | Forest Cemetery - Oskaloosa, Iowa , USA | |
|  | ||
|   | 19 Feb 1901 - Marion County, Iowa | |
|  | Jonathan L. Nelson & Margaret Jane Doty | |
| 
 | |||||||
|---|---|---|---|---|---|---|---|
| Children
 Last Updated - 19 Jun 2023 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|