Website Created by KFTO |
Smith Family Tree |
|
---|
Wilhelmena Smith - Frank Elble
Residences1868 - Butler County, Ohio | 1870 - Fairfield, Butler, Ohio 1880 - Fairfield, Butler, Ohio 1900 - Fairfield, Butler, Ohio 1910 - Fairfield, Butler, Ohio | 1920 - Fairfield, Butler, Ohio | 1930 - Fairfield, Butler, Ohio 1940 - Union, Butler, Ohio 1943 - West Chester, Ohio |
|
|
---|
Frank Elble - Age (75y 7m 12d) | ||
4 Oct 1863 - 16 May 1939 | ||
Hamilton County, Ohio | ||
Union, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
Joseph Elble |
|
---|
Children
Clarence Smith Elble - 10 Oct 1893 - 23 Dec 1948 - Age (55y 2m 13d) Last Updated - 27 Feb 2023 |
|
---|