Website Created by KFTO |
Sheppard Family Tree |
|
---|
Shirley Louise Bottenfield - Donald Newton Hoover - James Clyde Milstead
Residences1937 - Millboro, Bath, Virginia | 2018 - Mount Solon, Augusta, Virginia |
|
|
---|
Donald Newton Hoover - Age (74y 3m 1d) | ||
10 Jun 1930 - 11 Sep 2004 | ||
Hot Springs, Bath, Virginia | ||
Hephzibah, Georgia | ||
Cremated , USA | ||
23 Oct 1954 - Augusta County, Virginia | ||
Elliott Newton Hoover & Eddie Beatrice Kelly |
James Clyde Milstead - Age (86y 9m 5d) | ||
23 Aug 1932 - 28 May 2019 | ||
Mount Solon, Augusta, Virginia | ||
Mount Solon, Augusta, Virginia | ||
Mount Zion Church Cemetery - Stokesville, Virginia , USA | ||
14 Sep 1974 - Augusta County, Virginia | ||
Thomas Kermit Milstead & Esta Lou Rexrode |
|
---|
Children
Timothy Ray Hoover - 5 Sep 1956 - Last Updated - 05 Feb 2021 |
|
---|