Website Created by KFTO |
Shelly Family Tree |
|
---|
Alzina Methable Sheldon - John Lake Overturf
Residences1853 - Hartford, Licking, Ohio | 1860 - Bennington, Licking, Ohio 1870 - Persifer, Knox, Illinois 1880 - Benton, Nemaha, Nebraska | 1900 - Benton, Nemaha, Nebraska | 1910 - Jefferson, Cheyenne, Kansas 1920 - Jefferson, Cheyenne, Kansas 1928 - Cheyenne, Kansas |
|
|
---|
John Lake Overturf - Age (60y 3m 11d) | ||
25 Sep 1850 - 5 Jan 1911 | ||
Bennington, Licking, Ohio | ||
Bird City, Cheyenne, Kansas | ||
Mount Zion Cemetery Nebraska , USA | ||
Simon Fuller Overturf & Minerva Lake |
|
---|
Children
Johnetta M. Overturf - 1869 - Last Updated - 14 Sep 2019 |
|
---|