Website Created by KFTO |
Shelly Family Tree |
|
---|
Mary Levina Washburn - Sexton DeWitt West
Residences1848 - Pennsylvania | 1850 - Venango, Erie, Pennsylvania 1860 - Venango, Erie, Pennsylvania 1870 - Wattsburg, Erie, Pennsylvania 1880 - Venango, Erie, Pennsylvania | 1900 - Venango, Erie, Pennsylvania | 1910 - Venango, Erie, Pennsylvania 1920 - Wattsburg, Erie, Pennsylvania 1924 - Wattsburg, Erie, Pennsylvania |
|
|
---|
Sexton DeWitt West - Age (81y 2m 10d) | ||
13 Apr 1849 - 23 Jun 1930 | ||
Wyoming County, New York | ||
Wattsburg, Erie, Pennsylvania | ||
Wattsburg Cemetery - Wattsburg, Pennsylvania , USA | ||
Marcus West & Thankful Snow Davis |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|