Website Created by KFTO |
Shelly Family Tree |
|
---|
Ralph King - Eva Hornberger
Residences1901 - Sharon, Iowa | 1910 - Caldwell, Appanoose, Iowa 1920 - Auburn, Noble, Oklahoma 1930 - Auburn, Noble, Oklahoma 1940 - Auburn, Noble, Oklahoma 1973 - Morrison, Noble, Oklahoma, USA |
|
|
---|
Eva Hornberger - Age (90y 4m 8d) | ||
29 Oct 1906 - 6 Mar 1997 | ||
444-36-2675 | ||
Noble, Oklahoma | ||
Morrison, Oklahoma | ||
Pleasant Valley Sumner Cemetery - Sumner, Oklahoma , USA | ||
Adam Hornberger & Albina Steffeck |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|