Website Created by KFTO |
Shelly Family Tree |
|
---|
James Carol Buckmaster - Bernice Arnold
Residences1916 - Ada, Pontotoc, Oklahoma | 1930 - Miller, Seminole, Oklahoma 1940 - Bridgeport, Polk, Oregon 2008 - Visalia, Tulare, California, USA |
|
|
---|
Bernice Arnold - Age (90y 4m 15d) | ||
29 Aug 1915 - 13 Jan 2006 | ||
552-24-4947 | ||
Hitchita, Oklahoma | ||
Visalia, Tulare, California | ||
Visalia Public Cemetery - Visalia, California , USA | ||
Lige Arnold |
|
---|
ChildrenLast Updated - 07 Sep 2019 |
|
---|