Website Created by KFTO |
Shelly Family Tree |
|
---|
Sandra Ann Cole - Norman Kenneth Mattson
Residences1938 - Millers Falls, Massachusetts | 1940 - Erving, Franklin, Massachusetts 1987 - Bedford, Bedford, Pennsylvania, USA |
|
|
---|
Norman Kenneth Mattson - Age (70y 0m 20d) | ||
20 Oct 1933 - 10 Nov 2003 | ||
030-22-6052 | ||
Shelburne Falls, Franklin, Massachusetts | ||
Hermon, Maine | ||
Snows Corner Cemetery - Hermon, Maine , USA | ||
Recorder - 19 Nov 2003 | ||
Norman W. Mattson & Myra LaValley |
|
---|
Children
Leeann Mattson Last Updated - 07 Sep 2019 |
|
---|