Website Created by KFTO |
Shelly Family Tree |
|
---|
Ruth E. Ingraham - Adelard F. Brosseau
Residences1898 - Massachusetts | 1900 - Leominster, Worcester, Massachusetts 1910 - Leominster, Worcester, Massachusetts 1920 - Leominster, Worcester, Massachusetts 1930 - Leominster, Worcester, Massachusetts 1940 - Leominster, Worcester, Massachusetts |
|
|
---|
Adelard F. Brosseau - Age (90y 10m 8d) | ||
29 Aug 1902 - 6 Jul 1993 | ||
019-05-5620 | ||
Massachusetts | ||
Worcester, Massachusetts | ||
Evergreen Cemetery - Leominster, Massachusetts , USA | ||
Worcester Telegram & Gazette - 7 Jul 1993 | ||
John Brosseau & Delia DeVarney |
|
---|
Children
Albert W. Brosseau - 4 Jan 1936 - 2 Jun 2012 - Age (76y 4m 28d) Last Updated - 07 Sep 2019 |
|
---|