| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Francis Leroy Martin - Flora Evelyn Helms
| Residences1914 - Phillips, Kansas | 1920 - Republican, Harlan, Nebraska 1930 - Glenwood, Phillips, Kansas 1989 - Pendleton, Umatilla, Oregon | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Flora Evelyn Helms - Age (68y 10m 14d) | ||
| 21 Sep 1918 - 4 Aug 1987 | ||
|  | 519-46-9846 | |
|  | Republican City, Harlan, Nebraska | |
|  | Portland, Multnomah, Oregon | |
|  | Canyon Hill Cemetery - Caldwell, Idaho , USA | |
|  | ||
|  | ||
|  | Elvin Joseph Helms & Grace Lumina Peaarson | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|