Website Created by KFTO |
Scudder Family Tree |
|
---|
Myrtle Naomi Heslep - Joseph C. Dresch
Residences1888 - West Virginia | 1900 - Magnolia, Wetzel, West Virginia 1920 - Akron, Summit, Ohio 1930 - Akron, Summit, Ohio |
|
|
---|
Joseph C. Dresch - Age (75y 9m 0d) | ||
23 Oct 1885 - 23 Jul 1961 | ||
Valff, Alsace, Germany | ||
New Martinsville, West Virginia | ||
Northview Cemetery - New Martinsville, West Virginia , USA | ||
Anton Dresch & Marie Therese Voegel |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|