Website Created by KFTO |
Scudder Family Tree |
|
---|
Maurice Longfellow Harness - Betty Emma Allen
Residences1906 - Jamestown, Ohio | 1910 - New Jasper, Greene, Ohio 1920 - Heber Springs, Cleburne, Arkansas 1930 - Heber Springs, Cleburne, Arkansas 2002 - Independence, Missouri |
|
|
---|
Betty Emma Allen - Age (90y 0m 24d) | ||
9 Dec 1913 - 2 Jan 2004 | ||
Des Arc, Arkansas | ||
Independence, Missouri | ||
New Salem Funeral Home And Cemetery - Independence, Missouri , USA | ||
Examiner - 5 Jan 2004 | ||
Calvin Allen & Liddie Anne Scarbor |
|
---|
Children
Infant Harness - 9 Jul 1949 - 10 Jul 1949 - Age (0y 0m 1d) Last Updated - 14 Sep 2019 |
|
---|