Website Created by KFTO |
Scudder Family Tree |
|
---|
Lona Mae Hart - Carter Lee Ham
Residences1885 - Big Springs, Missouri | 1900 - Shamrock, Callaway, Missouri 1910 - Montgomery, Montgomery, Missouri 1920 - Montgomery, Montgomery, Missouri 1930 - Montgomery, Montgomery, Missouri 1960 - Warrenton, Missouri |
|
|
---|
Carter Lee Ham - Age (94y 2m 0d) | ||
25 Aug 1885 - 25 Oct 1979 | ||
489-16-3966 | ||
Shamrock, Callaway County, Missouri | ||
Warrenton, Missouri | ||
William Peter Ham & Nancy Josephine Jones |
|
---|
Children
Anna Mae Ham - 1910 - Last Updated - 14 Sep 2019 |
|
---|