| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
George Drake Scudder - Harriet Helen Damarin
| Residences1856 - Trenton, New Jersey | 1860 - Trenton, Mercer, New Jersey 1870 - Hamilton, Mercer, New Jersey 1880 - Chambersburg, Mercer, New Jersey  | 1900 -  Portsmouth, Scioto, Ohio | 1910 - Portsmouth, Scioto, Ohio 1920 - Portsmouth, Scioto, Ohio 1921 - Portsmouth, Scioto, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Harriet Helen Damarin - Age (68y 1m 1d) | ||
| 11 Jan 1854 - 12 Feb 1922 | ||
|  | Portsmouth, Scioto, Ohio | |
|   | Portsmouth, Scioto, Ohio | |
|  | Greenlawn Cemetery - Portsmouth, Ohio , USA | |
|  | ||
|  | ||
|  | Charles Augustus Damarin & Harriet Caroline Offner | |
| 
 | ||||
|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|