Website Created by KFTO |
Scudder Family Tree |
|
---|
Ruth Ann Lamb - Reuben A. Pocock
Residences1814 - Warren County, Ohio | 1860 - Liberty, Butler, Ohio 1870 - Liberty, Butler, Ohio 1880 - Liberty, Butler, Ohio 1889 - Butler County, Ohio |
|
|
---|
Reuben A. Pocock - Age (69y 3m 3d) | ||
8 Jun 1807 - 11 Sep 1876 | ||
Maryland | ||
Butler County, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
James Pocock & Ann |
|
---|
Children
Lurania Ann Pocock - Mar 1840 - 28 Dec 1914 - Age (74y 9m ) Last Updated - 14 Sep 2019 |
|
---|