| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Lorena Alvarado Powers - Stephen Ellsworth Morgan
| Residences1866 - New Milton, Doddridge, West Virginia | 1870 - New Milton, Doddridge, West Virginia 1880 - Meade, Upshur, West Virginia 1900 - Washington, Upshur, West Virginia 1910 - Washington, Upshur, West Virginia  | 1920 -  Washington, Upshur, West Virginia | 1930 - Washington, Upshur, West Virginia 1940 - Washington, Upshur, West Virginia 1957 - Elkins, Randolph, West Virginia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Stephen Ellsworth Morgan - Age (76y 7m 26d) | ||
| 17 Jun 1861 - 15 Feb 1938 | ||
|  | Marion, West Virginia | |
|   | Palace Valley, Upshur, West Virginia | |
|  | Shahan Cemetery - Czar, West Virginia , USA | |
|  | ||
|   | ||
|  | Stephen Morgan & Saloma Vangilder | |
| 
 | |||||
|---|---|---|---|---|---|
| Children
 Last Updated - 13 Apr 2023 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|