Website Created by KFTO |
Scudder Family Tree |
|
---|
Charles Thomas Lacey - Isabelle Huffman
Residences1891 - Crosby, Hamilton, Ohio | 1900 - Crosby, Hamilton, Ohio 1910 - Crosby, Hamilton, Ohio 1920 - Norwood, Hamilton, Ohio 1940 - Morgan, Butler, Ohio 1950 - Springfield, Hamilton, Ohio 1974 - Cincinnati, Hamilton, Ohio |
|
|
---|
Isabelle Huffman - Age (82y 3m 0d) | ||
15 Apr 1892 - 15 Jul 1974 | ||
273-62-6532 | ||
Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Huffman & Mary |
|
---|
Children
Robert D. Lacey - 28 Apr 1914 - 19 Jan 1975 - Age (60y 8m 22d) Last Updated - 22 Apr 2023 |
|
---|