| Website Created by KFTO | Scudder Family Tree | 
 | 
|---|
Waldo Edward Tucker - Iris Burns - Elsie M. Carlson
| Residences1907 - Takilma, Oregon | 1910 - Waldo, Josephine, Oregon 1920 - Waldo, Josephine, Oregon 1971 - Medford, Jackson, Oregon | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Iris Burns | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  | ||
|  Elsie M. Carlson - Age (65y 2m 22d) | ||
| 23 May 1912 - 14 Aug 1977 | ||
|  | 541-10-8585 | |
|  | ||
|   | Jackson County, Oregon | |
|  | ||
|  | ||
|  | 31 Aug 1941 - Sparks, Nevada | |
|  | ||
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 03 Apr 2023 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|