Website Created by KFTO |
Scudder Family Tree |
|
---|
Matthew M. Scudder - LuVina Elizabeth Oaks
Residences1856 - Tennessee | 1860 - De Kalb, Tennessee 1870 - Putnam, Tennessee 1880 - Putnam, Tennessee |
|
|
---|
LuVina Elizabeth Oaks - Age (71y 2m 10d) | ||
20 Aug 1858 - 30 Oct 1929 | ||
Tennessee | ||
North Chattanooga, Hamilton, Tennessee | ||
Hugh Wallace Cemetery - Silver Point, Tennessee , USA | ||
12 Oct 1879 - Putnam County, Tennessee | ||
William Oaks & Hannah |
|
---|
Children
Cary Scudder - 1878 - Last Updated - 26 May 2023 |
|
---|