Website Created by KFTO |
Scudder Family Tree |
|
---|
Hattie Belle Brosey - John Wilkins
Residences1868 - Ohio | 1870 - Crosby, Hamilton, Ohio 1880 - St Clair, Butler, Ohio 1900 - Morgan, Butler, Ohio | 1910 - Crosby, Hamilton, Ohio | 1920 - Crosby, Hamilton, Ohio 1940 - Crosby, Hamilton, Ohio 1950 - Crosby, Hamilton, Ohio |
|
|
---|
John Wilkins - Age (91y 2m 19d) | ||
2 Aug 1851 - 21 Oct 1942 | ||
Hamilton County, Ohio | ||
Crosby, Hamilton, Ohio | ||
New London Cemetery - Shandon, Ohio , USA | ||
18 Mar 1903 - Butler County, Ohio | ||
Daniel Wilkins Jr & Eliza D. Shields |
|
---|
Children
Leland Earle Wilkins - 29 May 1905 - Oct 1905 - Age (0y 5m ) Last Updated - 13 Feb 2023 |
|
---|