Website Created by KFTO |
Scudder Family Tree |
|
---|
Catherine B. Toph - Charles Blackly Benson
Residences1857 - Crosby, Hamilton, Ohio | 1860 - Whitewater, Hamilton, Ohio 1870 - Harrison, Hamilton, Ohio 1880 - Green, Hamilton, Ohio 1900 - Green, Hamilton, Ohio | 1910 - Cincinnati, Hamilton, Ohio | 1920 - Cincinnati, Hamilton, Ohio 1930 - Cincinnati, Hamilton, Ohio 1947 - Cincinnati, Hamilton, Ohio |
|
|
---|
Charles Blackly Benson - Age (75y 6m 6d) | ||
7 Jan 1850 - 13 Jul 1925 | ||
Hamilton County, Ohio | ||
Valparaiso, Porter, Indiana | ||
Spring Grove Cemetery - Cincinnati, Ohio , USA | ||
Blakely Benson & Eliza Scofield |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|