Website Created by KFTO |
Scudder Family Tree |
|
---|
John C. Lacey - Hilda M. Foltz
Residences1900 - Ohio | 1910 - Whitewater, Hamilton, Ohio 1920 - Whitewater, Hamilton, Ohio 1930 - Addyston, Hamilton, Ohio 1988 - Cleves, Hamilton, Ohio |
|
|
---|
Hilda M. Foltz - Age (87y 0m 5d) | ||
7 Dec 1906 - 12 Dec 1993 | ||
269-03-5361 | ||
Ohio | ||
Ohio | ||
Miamitown Cemetery - Miamitown, Ohio , USA | ||
13 Dec 1993 - Cincinnati Enquirer | ||
|
---|
Children
Helen M. Lacey - 2 Aug 1928 - Last Updated - 14 May 2023 |
|
---|