Website Created by KFTO |
Scudder Family Tree |
|
---|
Stada Beatrice Cutright - Ray Venison Mills - Nay
Residences1910 - Upshur County, West Virginia | 1920 - Union, Upshur, West Virginia 1930 - Union, Upshur, West Virginia 1940 - Washington, Upshur, West Virginia 2001 - , Buckhannon, Upshur, West Virginia, USA |
|
|
---|
Ray Venison Mills - Age (57y 0m 25d) | ||
27 Dec 1910 - 21 Jan 1968 | ||
Upshur County, West Virginia | ||
Clarksburg, Harrison, West Virginia | ||
Union Cemetery - Kedron, West Virginia , USA | ||
1931 - Upshur County, West Virginia | ||
Clarence M. Mills & Mary Catherine Gooden |
Nay | ||
|
---|
Children
Loueda Mae Mills - 2 Jul 1932 - 28 Feb 2021 - Age (88y 7m 26d) Last Updated - 21 Aug 2022 |
|
---|