Website Created by KFTO |
Scudder Family Tree |
|
---|
Doris Laverne Rybolt - John Gilbert Barrett - Martin Luther Herring - Larry Eugene Hasty
Residences1940 - Indianapolis, Marion, Indiana | 2012 - Indianapolis, Marion, Indiana |
|
|
---|
John Gilbert Barrett - Age (72y 7m 6d) | ||
11 Oct 1933 - 17 May 2006 | ||
316-32-7084 | ||
Fountaintown, Indiana | ||
Indianapolis, Marion, Indiana | ||
New Crown Cemetery And Mausoleum - Indianapolis, Indiana , USA | ||
Jack E. Barrett & Ethel J. Moser |
Martin Luther Herring - Age (30y 8m 6d) | ||
3 Aug 1937 - 9 Apr 1968 | ||
315-36-4696 | ||
Boyle County, Kentucky | ||
Indianapolis, Marion, Indiana | ||
New Crown Cemetery And Mausoleum - Indianapolis, Indiana , USA | ||
16 Dec 1967 - Indianapolis, Marion, Indiana | ||
John Herring & Margaret Denton |
|
---|
Children
Debra Kay Barrett - 25 Jan 1958 - 12 Mar 2016 - Age (58y 1m 18d) Last Updated - 28 Nov 2021 |
|
---|